
Custom Branding
Logo, nameplate, and product marking options are available for approved OEM/ODM orders.
BORYVA LL-253 is a 1000L two-door commercial tray freezer with multi-level slide-in tray storage, air-cooled frost-free circulation, −23°C to −18°C freezing performance and a Secop compressor for organized bakery and frozen-food storage.
| Specification | SKC-0.5L2F | SKC-0.5L2FD | SKC-1.0L4F | SKC-1.0L4FD | SKC-1.0L4FS | SKC-0.5L1F | SKC-0.5L1FD | SKC-1.0L2F | SKC-1.0L2FD | SKC-1.0L2FS | SKC-1.6L6F | SKC-1.6L6FD | SKC-1.6L6FS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimension (in) | 24.8 × 32.1 × 78.0 | 24.8 × 32.1 × 78.0 | 45.3 × 32.1 × 78.0 | 45.3 × 32.1 × 78.0 | 45.3 × 32.1 × 78.0 | 24.8 × 32.1 × 78.0 | 24.8 × 32.1 × 78.0 | 45.3 × 32.1 × 78.0 | 45.3 × 32.1 × 78.0 | 45.3 × 32.1 × 78.0 | 67.1 × 32.1 × 78.0 | 67.1 × 32.1 × 78.0 | 67.1 × 32.1 × 78.0 |
| Title | 2 doors upright plug-in chiller | 2 doors upright plug-in freezer | 4 doors upright plug-in chiller | 4 doors upright plug-in freezer | 4 doors upright plug-in dual-temperature freezer | 1 door upright plug-in chiller | 1 door upright plug-in freezer | 2 doors upright plug-in chiller | 2 doors upright plug-in freezer | 2 doors upright plug-in dual-temperature freezer | 6 doors upright plug-in chiller | 6 doors upright plug-in freezer | 6 doors upright plug-in dual-temperature freezer |
| System | Air-cooled | Air-cooled | Air-cooled | Air-cooled | Air-cooled | Air-cooled | Air-cooled | Air-cooled | Air-cooled | Air-cooled | Air-cooled | Air-cooled | Air-cooled |
| Temperature | Chiller (2–8°C) | Freezer (−18–−23°C) | Chiller (2–8°C) | Freezer (−18–−23°C) | Chiller (2–8°C) / Freezer (−18–−23°C) | Chiller (2–8°C) | Freezer (−18–−23°C) | Chiller (2–8°C) | Freezer (−18–−23°C) | Chiller (2–8°C) / Freezer (−18–−23°C) | Chiller (2–8°C) | Freezer (−18–−23°C) | Chiller (2–8°C) / Freezer (−18–−23°C) |
| Voltage | 220 V / 50 Hz | 220 V / 50 Hz | 220 V / 50 Hz | 220 V / 50 Hz | 220 V / 50 Hz | 220 V / 50 Hz | 220 V / 50 Hz | 220 V / 50 Hz | 220 V / 50 Hz | 220 V / 50 Hz | 220 V / 50 Hz | 220 V / 50 Hz | 220 V / 50 Hz |
| Power | 370 W | 500 W | 450 W | 780 W | 370 W + 500 W | 370 W | 500 W | 450 W | 780 W | 370 W + 500 W | 600 W | 1080 W | 370 W + 780 W |
| Volume | 500 L | 500 L | 1000 L | 1000 L | 900 L (450 L + 450 L) | 500 L | 500 L | 1000 L | 1000 L | 900 L (450 L + 450 L) | 1580 L | 1580 L | 1580 L (500 L + 1080 L) |
Dimensions are converted from the supplied millimeter specifications. Electrical configuration, final dimensions, installation clearance, plug type and market-specific requirements are confirmed for the destination market before ordering.
Payment: Payment terms are confirmed in the quotation.
Shipping: Shipping terms are confirmed according to the destination and order requirements.
OEM / ODM: Branding, market configuration, product specifications, and packaging are reviewed and confirmed before production.
Lead Time: Lead time is confirmed based on the model, order quantity, and customization requirements.
MOQ: The MOQ is confirmed according to the selected model and order configuration.
Market & Power: Voltage, frequency, and plug type are confirmed according to the destination market.
Warranty: Warranty terms are confirmed according to the selected model and destination market.
Product Advantages: Designed for Professional Bakery and Frozen Food Storage, Improved Tray Organization and Kitchen Workflow, Large Capacity with Space-Efficient Upright Design, Consistent Low-Temperature Storage Conditions, Convenient Cleaning and Routine Maintenance, Flexible Capacity and Door Configurations, Suitable for Wholesale and B2B Equipment Sourcing.
Manufacturing Capability
Production, testing, storage and export preparation for commercial refrigeration equipment orders.




Order Process
Model, quantity, destination market and custom needs.
Voltage, branding, packing and quotation.
Production, testing and inspection.
Export packing and shipment coordination.
OEM / ODM
Logo, market-specific configuration and export packaging can be reviewed with the order.

Logo, nameplate, and product marking options are available for approved OEM/ODM orders.

Voltage, frequency, plug type, temperature, door and shelving configuration, control panel, and other applicable utility requirements are reviewed for the selected model and target market.

Labels, manuals, and export packaging can be prepared according to confirmed order requirements.
Why BORYVA
Manufacturing capacity, flexible customization and long-term support for global commercial refrigeration buyers.
Quality Assurance
Available compliance documents vary by product model and destination market.




Frequently Asked Questions
Please include the model, quantity, destination market, voltage and any branding or packaging requirements.
Voltage, frequency, plug type and selected product options are reviewed before the order is confirmed.
MOQ and lead time are confirmed according to the selected model, quantity and customization scope.
Warranty, spare parts and technical support are confirmed according to the selected model and destination market.