
Custom Branding
Logo, nameplate, and product marking options are available for approved OEM/ODM orders.
BORYVA ZL-163 is a combined large retail display freezer for supermarkets and retail projects, with straight and end cabinet options, glass door merchandising, -25°C frozen storage, R290 refrigeration and 576–821 L capacity configurations.
BORYVA ZL-163 is a combined large retail display freezer for supermarkets and retail projects, with straight and end cabinet options, glass door display, -25°C frozen storage, R290 refrigeration and 401–616 L capacity configurations.
| Configuration | Model | Product Dimensions | Inner Dimensions | Packing Dimensions | Step Dimensions | Temperature Range | Ground Clearance | Rated Power | Refrigerant / Charge | Compressor Model | Net Capacity | Flat Baskets | Deep Baskets | Glass Doors | Net Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Combination Cabinet | 1.85 End | 73.03 × 34.06 × 34.25 in | 67.72 × 28.15 × 28.15 in | 74.80 × 36.22 × 35.04 in | 13.78 × 28.15 × 11.02 in | 10 to -25°C / 50 to -13°F | 2.56 in | 375 W | R290 / 115 g | Meizhi PA160QMA | 576 L | / | 4 | 2 | 140 kg |
| Standard Combination Cabinet | 1.85 Straight | 73.03 × 34.06 × 34.25 in | 67.72 × 28.15 × 28.15 in | 74.80 × 36.22 × 35.04 in | 13.78 × 28.15 × 11.02 in | 10 to -25°C / 50 to -13°F | 2.56 in | 375 W | R290 / 115 g | Meizhi PA160QMA | 576 L | / | 6 | 2 | 130 kg |
| Standard Combination Cabinet | 2.1 Straight | 82.87 × 34.06 × 34.25 in | 77.56 × 28.15 × 28.15 in | 84.65 × 36.22 × 35.04 in | 19.69 × 28.15 × 11.02 in | 10 to -25°C / 50 to -13°F | 2.56 in | 400 W | R290 / 125 g | Meizhi PA160QMA | 670 L | / | 6 | 2 | 145 kg |
| Standard Combination Cabinet | 2.5 Straight | 98.62 × 34.06 × 34.25 in | 93.31 × 28.15 × 28.15 in | 100.39 × 36.22 × 35.04 in | 19.69 × 28.15 × 11.02 in | 10 to -25°C / 50 to -13°F | 2.56 in | 460 W | R290 / 145 g | Kubin NPY18NA | 821 L | / | 6 | 2 | 170 kg |
| Auto-Defrost Combination Cabinet | 1.85 End | 73.03 × 34.06 × 34.25 in | 67.72 × 28.15 × 28.15 in | 74.80 × 36.22 × 35.04 in | 13.78 × 28.15 × 11.02 in | 10 to -25°C / 50 to -13°F | 2.56 in | 420 W | R290 / 115 g | Kubin NPY16NA | 576 L | / | 1 | 2 | 140 kg |
| Auto-Defrost Combination Cabinet | 1.85 Straight | 73.03 × 34.06 × 34.25 in | 67.72 × 28.15 × 28.15 in | 74.80 × 36.22 × 35.04 in | 13.78 × 28.15 × 11.02 in | 10 to -25°C / 50 to -13°F | 2.56 in | 420 W | R290 / 115 g | Kubin NPY16NA | 576 L | / | 1 | 2 | 130 kg |
| Auto-Defrost Combination Cabinet | 2.1 Straight | 82.87 × 34.06 × 34.25 in | 77.56 × 28.15 × 28.15 in | 84.65 × 36.22 × 35.04 in | 19.69 × 28.15 × 11.02 in | 10 to -25°C / 50 to -13°F | 2.56 in | 460 W | R290 / 125 g | Kubin NPY16NA | 670 L | / | 1 | 2 | 145 kg |
| Auto-Defrost Combination Cabinet | 2.5 Straight | 98.62 × 34.06 × 34.25 in | 93.31 × 28.15 × 28.15 in | 100.39 × 36.22 × 35.04 in | 19.69 × 28.15 × 11.02 in | 10 to -25°C / 50 to -13°F | 2.56 in | 510 W | R290 / 145 g | Kubin NPY18NA | 821 L | / | 1 | 2 | 170 kg |
Dimensions are converted from millimeters to inches. Configuration and component details may vary by model and market requirements.
Payment: Payment terms are confirmed in the quotation.
Shipping: Shipping terms are confirmed according to the destination and order requirements.
OEM / ODM: Branding, market configuration, product specifications, and packaging are reviewed and confirmed before production.
Lead Time: Lead time is confirmed based on the model, order quantity, and customization requirements.
MOQ: The MOQ is confirmed according to the selected model and order configuration.
Market & Power: Voltage, frequency, and plug type are confirmed according to the destination market.
Warranty: Warranty terms are confirmed according to the selected model and destination market.
Product Advantages: Scalable Store Layout: Add or rearrange modules as floor space and frozen product volume change. High-Visibility Merchandising: Glass doors help customers view and select products more easily. Flexible Cabinet Planning: Straight and end units can create complete supermarket island displays. Reliable Frozen Storage: The low-temperature range supports ice cream, frozen food and other frozen products. Efficient Product Organization: Basket configurations simplify product classification and daily replenishment. Suitable for Retail Projects: Multiple capacities and defrost options support wholesale and supermarket equipment projects.
Manufacturing Capability
Production, testing, storage and export preparation for commercial refrigeration equipment orders.




Order Process
Model, quantity, destination market and custom needs.
Voltage, branding, packing and quotation.
Production, testing and inspection.
Export packing and shipment coordination.
OEM / ODM
Logo, market-specific configuration and export packaging can be reviewed with the order.

Logo, nameplate, and product marking options are available for approved OEM/ODM orders.

Voltage, frequency, plug type, temperature, door and shelving configuration, control panel, and other applicable utility requirements are reviewed for the selected model and target market.

Labels, manuals, and export packaging can be prepared according to confirmed order requirements.
Why BORYVA
Manufacturing capacity, flexible customization and long-term support for global commercial refrigeration buyers.
Quality Assurance
Available compliance documents vary by product model and destination market.




Frequently Asked Questions
Please include the model, quantity, destination market, voltage and any branding or packaging requirements.
Voltage, frequency, plug type and selected product options are reviewed before the order is confirmed.
MOQ and lead time are confirmed according to the selected model, quantity and customization scope.
Warranty, spare parts and technical support are confirmed according to the selected model and destination market.