
Custom Branding
Logo, nameplate, and product marking options are available for approved OEM/ODM orders.
BORYVA ZL-159 is a modular glass door island freezer with four sliding doors, flexible combination layouts, -25°C frozen storage, R290 refrigerant and 508–780 L capacity options.
BORYVA ZL-159 is a modular glass door island freezer for supermarkets, convenience stores and retail projects. Its four-door island cabinet supports flexible single-unit or multi-unit combinations, -25°C frozen storage, R290 refrigeration and 508–780 L capacity options.
| Configuration | Model | Product Dimensions (W × D × H, in) | Inner Dimensions (W × D × H, in) | Package Dimensions (W × D × H, in) | Table Dimensions (W × D × H, in) | Temperature Range | Ground Clearance (in) | Rated Power | Refrigerant / Charge | Compressor Model | Net Capacity | Flat Baskets | Deep Baskets | Glass Doors | Net Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Combination Cabinet | LD-1500Z | 56.69 × 33.07 × 34.25 in | 50.79 × 26.77 × 24.80 in | 59.65 × 35.83 × 35.04 in | 26.77 × 17.72 × 12.20 in | -25 to 10°C (-13 to 50°F) | 2.95 in | 330 W | R290 / 90 g | Meizhi PA80H1C | 508 L | 4 | 4 | 4 | 66 kg |
| Standard Combination Cabinet | LD-1800D | 71.65 × 33.07 × 31.89 in | 65.75 × 26.77 × 22.05 in | 74.61 × 35.83 × 32.68 in | 26.77 × 17.72 × 12.20 in | -25 to 10°C (-13 to 50°F) | 2.95 in | 396 W | R290 / 105 g | Meizhi PA99H1C | 586 L | 4 | 4 | 4 | 75 kg |
| Standard Combination Cabinet | LD-1800Z | 71.65 × 33.07 × 34.25 in | 65.75 × 26.77 × 24.80 in | 74.61 × 35.83 × 35.04 in | 26.77 × 17.72 × 12.20 in | -25 to 10°C (-13 to 50°F) | 2.95 in | 396 W | R290 / 115 g | Meizhi PA99H1F | 660 L | 4 | 4 | 4 | 77 kg |
| Standard Combination Cabinet | LD-2100Z | 82.28 × 33.07 × 34.25 in | 76.38 × 26.77 × 24.80 in | 85.24 × 35.83 × 35.04 in | 26.77 × 17.72 × 12.20 in | -25 to 10°C (-13 to 50°F) | 2.95 in | 429 W | R290 / 120 g | Meizhi PA120QMA | 780 L | 6 | 6 | 4 | 86 kg |
| Auto-Defrost Combination Cabinet | ZD-1500Z | 56.69 × 33.07 × 34.25 in | 50.79 × 26.77 × 24.80 in | 59.65 × 35.83 × 35.04 in | 26.77 × 17.72 × 12.20 in | -25 to 10°C (-13 to 50°F) | 2.95 in | 330 W | R290 / 90 g | PA80LMA | 508 L | — | 1 | 4 | 66 kg |
| Auto-Defrost Combination Cabinet | ZD-1800D | 71.65 × 33.07 × 31.89 in | 65.75 × 26.77 × 22.05 in | 74.61 × 35.83 × 32.68 in | 26.77 × 17.72 × 12.20 in | -25 to 10°C (-13 to 50°F) | 2.95 in | 396 W | R290 / 105 g | PA99LMA | 586 L | — | 1 | 4 | 75 kg |
| Auto-Defrost Combination Cabinet | ZD-1800Z | 71.65 × 33.07 × 34.25 in | 65.75 × 26.77 × 24.80 in | 74.61 × 35.83 × 35.04 in | 26.77 × 17.72 × 12.20 in | -25 to 10°C (-13 to 50°F) | 2.95 in | 396 W | R290 / 115 g | PA99LMA | 660 L | — | 1 | 4 | 77 kg |
| Auto-Defrost Combination Cabinet | ZD-2100Z | 82.28 × 33.07 × 34.25 in | 76.38 × 26.77 × 24.80 in | 85.24 × 35.83 × 35.04 in | 26.77 × 17.72 × 12.20 in | -25 to 10°C (-13 to 50°F) | 2.95 in | 429 W | R290 / 120 g | PA120LMA | 780 L | — | 1 | 4 | 86 kg |
Dimensions and ground clearance are converted from millimeters. Refrigerant charge, electrical configuration, final dimensions and plug type are confirmed for the destination market before ordering.
Payment: Payment terms are confirmed in the quotation.
Shipping: Shipping terms are confirmed according to the destination and order requirements.
OEM / ODM: Branding, market configuration, product specifications, and packaging are reviewed and confirmed before production.
Lead Time: Lead time is confirmed based on the model, order quantity, and customization requirements.
MOQ: The MOQ is confirmed according to the selected model and order configuration.
Market & Power: Voltage, frequency, and plug type are confirmed according to the destination market.
Warranty: Warranty terms are confirmed according to the selected model and destination market.
Product Advantages: Scalable Store Planning, Better Frozen Product Visibility, Large Merchandising Capacity, Flexible Product Organization, Efficient Retail Space Use, Suitable for Wholesale Projects.
Manufacturing Capability
Production, testing, storage and export preparation for commercial refrigeration equipment orders.




Order Process
Model, quantity, destination market and custom needs.
Voltage, branding, packing and quotation.
Production, testing and inspection.
Export packing and shipment coordination.
OEM / ODM
Logo, market-specific configuration and export packaging can be reviewed with the order.

Logo, nameplate, and product marking options are available for approved OEM/ODM orders.

Voltage, frequency, plug type, temperature, door and shelving configuration, control panel, and other applicable utility requirements are reviewed for the selected model and target market.

Labels, manuals, and export packaging can be prepared according to confirmed order requirements.
Why BORYVA
Manufacturing capacity, flexible customization and long-term support for global commercial refrigeration buyers.
Quality Assurance
Available compliance documents vary by product model and destination market.




Frequently Asked Questions
Please include the model, quantity, destination market, voltage and any branding or packaging requirements.
Voltage, frequency, plug type and selected product options are reviewed before the order is confirmed.
MOQ and lead time are confirmed according to the selected model, quantity and customization scope.
Warranty, spare parts and technical support are confirmed according to the selected model and destination market.